Buying Directly from Polk ensures:
Qty Included | Pair |
Width | 8.5" (21.59 cm) |
Height | 14.8" (37.59 cm) |
Depth | 13.8" (35.05 cm) |
Weight | 17 lbs (7.71 kg) |
Driver Complement | • (1) 1" (2.54 cm) d (Round) Terylene High-Res Dome Tweeter • (1) 6.5" (16.51 cm) d (Round) Dynamic Balance Mica Reinforced Polypropylene Driver |
Driver Enclosure Type | PowerPort Bass Vented |
Impedance | Compatible with 4 and 8 ohm outputs |
Recommended Amplifier Power Per Channel | 20 watts → 150 watts |
Sensitivity (1 watt @ 1 meter) | 88 dB |
Crossover Frequency | 2,500 Hz |
Total Frequency Response | 44 Hz → 40,000 Hz |
Inputs | (1) Pair of 5-way Binding Posts - Gold Plated |
DTS HD Master / DTS:X | No / No |
DTS Neo:X / DTS Neural:X | No / No |
DTS Virtual:X | No |
IMAX Enhanced | No |
Dolby TrueHD / Dolby Atmos / Dolby Atmos Height Virtualization | No / No / No |
Dolby ProLogic Ilz / Dolby Surround | No / No |
Auro 3D | No |
Audyssey DSX | No |
Multichannel Stereo | No |
Max Number of Processing (Preamp) Channels | 2.1 |
Mono Block Power Amp Construction | No |
Discrete Power Amplifier | Yes |
D.D.S.C. HD Digital | No |
Pure Direct | Yes |
Gold Plated RCA Terminals | Yes |
Clock Jitter Reducer | No |
Alpha Processing | No |
Denon Link HD | No |
Audyssey | No |
Audyssey Dynamic EQ / Dynamic Volume | No / No |
Audyssey LFC | No |
Compressed Audio Restorer | Yes |
Media Server | Yes |
HEOS Wireless Multi-Room Technology | Yes |
Bluetooth Re-transmit for Bluetooth headphones | Yes (update) |
Alexa / Google Voice Assistant / Apple HomePod | Yes / Yes / Yes |
Lossy Formats: MP3 / WMA / AAC | Yes / Yes / Yes |
DSD Audio Streaming | Yes (2.8/5.6MHz) |
FLAC HD 192/24 | Yes |
WAV 192/24 | Yes |
ALAC 192/24 | Yes |
Gapless playback | Yes (FLAC, WAV ,ALAC ,DSD) |
Photo Streaming (JPEG) | No |
Internet Radio | Yes (TuneIn) |
Spotify* | Yes (connect) |
Pandora | Yes |
SiriusXM* | Yes |
Other Streaming Services * | Amazon Music / TIDAL / Deezer / iHeart Radio / Napster / Soundcloud / Mood Mix |
HEOS App Control | Yes |
Compatible with Remote APP for Smart Phones | Denon 2016 AVR Remote |
Compatible with Remote APP for Tablets | Android / iOS / Amazon Kindle |
Ethernet Ports | Yes |
Wi-Fi | Yes |
Bluetooth | Yes |
Lossless Formats: FLAC / ALAC / WAV | Yes / Yes / Yes |
HDMI Inputs: Back / Front | 5 / No |
HDCP 2.3 Support | Yes (HDCP 2.3) |
HDMI Outputs Main / Zone | 1 / No |
HDMI to HDMI Scaling | No |
GUI Overlay on HDMI | Yes |
Enhanced ARC | No |
ALLM (Auto Low Latency Mode) Pass-through for gaming | Yes |
3D Signal Pass-through | Yes |
4K Signal Pass-through / Scaling / GUI Overlay | Yes / No / Yes |
HDMI Pass-Through in Standby Mode | Yes |
Picture Adjust / Noise Reduction | No / No |
CEC | Yes |
Audio Return Channel | Yes |
Auto LipSync | Yes |
Multi-Room Zones | 2 |
Zone Audio Source: HDMI / Opt, Coax / Network, USB / Analog | Yes (2ch) / Yes (2ch) / Yes / Yes |
Zone Audio Output: Speaker / Preout | No / Yes |
Zone HDMI Output from HDMI Source | No |
IP Control / RS232 Control / Web Control / App Control | Yes / No / Yes / Yes |
Remote In / Out | Yes / No |
DC Trigger Output | No |
HDMI Diagnostics | Yes |
Auto Speaker Setup by Microphone | No |
FL Display | 1 line |
Graphic User Interface - GUI | Hybrid GUI |
ISF Certification | No |
GUI Languages | 3 |
Setup Assistant | Yes |
Quick Select Plus / Quick Select | Yes / No |
Firmware Update by: Network / USB | Yes / Yes |
Variable Cross Over | No |
Optimized Bass Redirection | No |
Bass Sync | No |
ECO Mode | Yes |
Auto Power Off | Yes |
Sleep Timer | Yes |
Composite In / Out | No / No |
Component In / Out | No / No |
HDMI In / Out | 5 / 1 |
Multi-room Video Out: Video / HDMI | No / No |
Phono (MM) In | Yes |
Digital In: Optical / Coaxial | 2 / 1 |
Multi-room Out: Analog / Digital | 1 / 0 |
Multichannel Preout | Yes (0.2) / No |
Subwoofer Out | 2 |
7.1 Multichannel Input | No |
Speaker Terminal: Gold Plated Screw / Regular Screw | Yes / No |
Number of Speaker Terminals | 4 |
Speaker A / B | Yes |
Bi-amp Drive | No |
Multi-Room Speaker Terminal | No |
Front Inputs: Audio / Composite / Digital (Opt) / HDMI / USB | No / No / No / No / Yes |
USB Audio / Made for iPod / Made for iPhone | Yes / No / No |
AM/FM Tuner | Yes |
Number of Power Amps | 2 |
Power Output (8 ohm, 20 Hz - 20 kHz, 0.08% 2ch Drive) | 100 W |
Power Output (8 ohm, 20 Hz - 20 kHz, 0.05% 2ch Drive) | No |
Power Output (6 ohm, 1 kHz, 0.7% 2ch Drive) | 120 W |
Power Output (6 ohm, 1 kHz, 10% 1ch Drive) | 175 W |
Metal Front Panel | No |
System Remote Control | RC-1235 |
Pre-programmed / Learnable / LCD Display | No / No / No |
Power Consumption in W | TBD |
Power Consumption No-Sound (ECO On / Off) in W | TBD |
Standby Consumption in W | 0.1 |
CEC Standby Consumption in W | 0.5 |
Maximum Dimensions Antenna: Horizontal: (W x D x H) in Inches W/O Antenna: (W x D x H) in Inches |
17.1× 13.3 × 6 ( 17.1 x 13.3 x 8.5) |
Weight in LBS | 18.3 |
Power Supply | AC 120 V, 60 Hz |
Speaker impedance | 4 - 16Ω/ohms |
Input sensitivity | 200 mV |
Frequency response | 10 Hz - 100 kHz — +1, –3 dB (Direct mode) |
S/N Ratio | 98 dB (IHF-A weighted, Direct mode) |
FM section (Tuning frequency range) | 87.5 - 107.9 MHz |
AM section (Tuning frequency range) | 520 kHz – 1710 kHz |
Create a PolkAudio account to receive offers, news and product updates.
If you already have an account, click here to sign in.
By clicking ‘Create Account’ you accept the Polk Audio terms of sale, user license & warranty and privacy policy.